페이지 비쥬얼
Feature
- The machinery is for the products of dust-proof rubber in vehicle area.
- By adopting electronic control system, pressure and speed will be automatically controled by input data.
- These units are designed to pour in and out quantity in injection within ±1%.
- Since injected position is devided to 1 , 2 and 3 , the raw material will be put into mold smoothly.
- Before upper and lower mold are closed, the vacuum is kept on because the vacuum cover is covered before the mold is attached each other.
- Temperature is stable caused by casted heating plate over FCD-55 without transformation.
- It can be checked for each heater’s line connection status, and heater’s errors using the checking unit of line cutting installed inside.
- Rubber loss can be minimized by installed COLD RUNNER BLOCK(C.R.B) system.
- Using one-touch type mold attachment, changing mold is convenient being installment of ball trans unit on below heating plate.
- Machine is made by economical energy saving type, and is simple to operate.
- Different kinds of molds can be worked in this machine caused by big capacity of twin-head.
Specifications
specifications / model | SJVIM 50 |
SJVIM 100 |
SJVIM 150 |
SJVIM 200 |
||
---|---|---|---|---|---|---|
Clamping Force | ton | 50 |
100 | 150 | 200 | |
Clamping Type | type | HY'D-RAM | ||||
Injection Volume | ST'D | cc | 300 | 500 | 1000 | 1000 |
Option | cc | 500 | 800 | 1500 | 1500 | |
Injection Pressure | kgf/㎠ | 1800~2000 | ||||
Screw Diameter | Ø | 25 | 40 | 40 | 40 | |
Screw R.P.M | rpm | 0~120 | ||||
Heating Plate | mm | 300×300 | 400×400 | 450×450 | 500×500 | |
Day-Light | mm | 400 | 400 | 500 | 500 | |
Clamping Stroke | mm | 300 | 300 | 400 | 400 | |
Min Mold Thickness | mm | 100 | 100 | 100 | 100 | |
Vacuum Pump Capacity | L/min | 1200 | 1200 | 2000 | 2000 | |
Heater Capacity | kw | 4.8 | 8.4 | 13.2 | 20 | |
Motor Capacity | kw | 7.5 | 11 | 11 | 15 | |
Total Electric Capacity | kw | 18 | 25 | 40 | 50.5 | |
Overall Dimension | m | 1.3×1.8×3.0 | 1.5×2.0×3.4 | 1.6×2.1×3.5 | 1.7×2.2×3.6 | |
Machine Weight | ton | 4.5 | 6.5 | 7.5 | 9 |
specifications / model | SJVIM 250 |
SJVIM 300 |
SJVIM 350 |
SJVIM 400 |
||
---|---|---|---|---|---|---|
Clamping Force | ton | 250 |
300 | 350 | 200 | |
Clamping Type | type | HY'D-RAM | ||||
Injection Volume | ST'D | cc | 1000 | 2000 | 2000 | 3000 |
Option | cc | 1500 | 3000 | 4000 | 7000 | |
Injection Pressure | kgf/㎠ | 1800~2000 | ||||
Screw Diameter | Ø | 40 | 50 | 50 | 50 | |
Screw R.P.M | rpm | 0~120 | ||||
Heating Plate | mm | 550×550 | 600×600 | 650×650 | 700×700 | |
700×700 | ||||||
Day-Light | mm | 500 | 750 | 750 | 800 | |
Clamping Stroke | mm | 400 | 550 | 550 | 600 | |
Min Mold Thickness | mm | 100 | 200 | 200 | 200 | |
Vacuum Pump Capacity | L/min | 2000 | 2000 | 2000 | 2000 | |
Heater Capacity | kw | 20 | 22 | 24 | 30 | |
27.2 | ||||||
Motor Capacity | kw | 15 | 18.5 | 18.5 | 22.5 | |
Total Electric Capacity | kw | 50.5 | 61 | 63 | 71 | |
Overall Dimension | m | 1.7×2.2×3.6 | 2.0×2.5×4.4 | 2.2×2.5×4.6 | 2.5×2.7×5.0 | |
Machine Weight | ton | 9 | 10 | 12 | 14 |
specifications / model | SJVIM 450 |
SJVIM 550 |
SJVIM 650 |
SJVIM 800 |
||
---|---|---|---|---|---|---|
Clamping Force | ton | 450 |
550 | 650 | 800 | |
Clamping Type | type | HY'D-RAM | ||||
Injection Volume | ST'D | cc | 4000 | 4000 | 5000 | 10000 |
Option | cc | 7000 | 7000 | 7000 | 1400 | |
Injection Pressure | kgf/㎠ | 1800~2000 | ||||
Screw Diameter | Ø | 60 | 60 | 60 | 70 | |
Screw R.P.M | rpm | 0~120 | ||||
Heating Plate | mm | 750×750 | 800×800 | 900×900 | 1000×1000 | |
Day-Light | mm | 800 | 900 | 900 | 1000 | |
Clamping Stroke | mm | 600 | 600 | 600 | 650 | |
Min Mold Thickness | mm | 200 | 300 | 300 | 350 | |
Vacuum Pump Capacity | L/min | 2000 | 2000 | 2000 | 3200 | |
Heater Capacity | kw | 32 | 35 | 42 | 47 | |
Motor Capacity | kw | 22.5 | 30 | 30 | 37.5 | |
Total Electric Capacity | kw | 75 | 83 | 93 | 103 | |
Overall Dimension | m | 2.7×3.0×5.3 | 3.0×3.2×5.5 | 3.4×3.5×6.5 | 3.8×4.0×6.7 | |
Machine Weight | ton | 21 | 23 | 38 | 55 |
specifications / model | SJVIM 1000 |
SJVIM 1200 |
SJVIM 1500 |
SJVIM 2000 |
||
---|---|---|---|---|---|---|
Clamping Force | ton | 1000 |
1200 | 1500 | 2000 | |
Clamping Type | type | HY'D-RAM | ||||
Injection Volume | ST'D | cc | 14000 | 20000 | 25000 | 40000 |
Option | cc | 20000 | 25000 | 30000 | 50000 | |
Injection Pressure | kgf/㎠ | 1800~2000 | ||||
Screw Diameter | Ø | 70 | 70 | 80 | 80 | |
Screw R.P.M | rpm | 0~120 | ||||
Heating Plate | mm | 1200×1100 | 1400×1200 | 1600×1400 | 2000×1700 | |
Day-Light | mm | 1200 | 1200 | 1300 | 1500 | |
Clamping Stroke | mm | 800 | 800 | 900 | 1000 | |
Min Mold Thickness | mm | 400 | 400 | 400 | 500 | |
Vacuum Pump Capacity | L/min | 3200 | 3200 | 3200 | 3200 | |
Heater Capacity | kw | 50 | 56 | 62 | 74 | |
Motor Capacity | kw | 45 | 56.2 | 56.2 | 75 | |
Total Electric Capacity | kw | 115 | 125 | 135 | 160 | |
Overall Dimension | m | 4.2×4.5×7.9 | 4.5×5.0×7.9 | 5.0×5.0×8.0 | 6.0×6.0×9.2 | |
Machine Weight | ton | 66 | 77 | 87 | 120 |