페이지 비쥬얼
Feature
- Machine is made by economical energy saving type, and is simple to operate.
- It can be checked for each heater’s line connection status, and heater’s errors using the checking unit of line cutting installed inside.
- Using one-touch type mold attacnment, changing mold is convenient being installment of ball trans unit on below heating plate.
- The machine’s specification will be determinined by mold size and the heating plate can be changeable.
- Beginner can operate this machine easily by arranged operating switch in order of working process.
- This machine is safe by installment of safty gadget and OVER-STROKE.
- Temperature is stable caused by casted heating plate over FCD-55 without transformation.
- This machine has no transformation by casted body over FCD-45.
- The setted pressure and temperature can be standard value according to the each production.
- It is available to install several machine in small space.
Specifications
specifications / model | SJVTM 50 |
SJVTM 100 |
SJVTM 150 |
SJVTM 200 |
|
---|---|---|---|---|---|
Clamping Force | ton | 50 |
100 | 150 | 200 |
Clamping Type | type | HY'D-RAM | |||
Heating Plate | mm | 300×300 | 400×400 | 450×450 | 500×500 |
Day-Light | mm | 250 | 300 | 350 | 350 |
Clamping Stroke | mm | 200 | 250 | 300 | 300 |
Min Mold Thickness | mm | 50 | 50 | 50 | 50 |
Vacuum Pump Capacity | L/min | 1200 | 1200 | 2000 | 2000 |
Heater Capacity | kw | 4.8 | 8.4 | 13.2 | 20 |
Motor Capacity | kw | 5.5 | 7.5 | 11 | 11 |
Total Electric Capacity | kw | 12.5 | 17.7 | 26.1 | 32.8 |
Overall Dimension | m | 1.0×1.2×2.1 | 1.2×1.5×2.5 | 1.3×1.7×2.7 | 1.5×1.9×2.8 |
Machine Weight | ton | 5 | 6 | 7 | 8 |
specifications / model | SJVTM 300 |
SJVTM 400 |
SJVTM 450 |
SJVTM 550 |
|
---|---|---|---|---|---|
Clamping Force | ton | 300 |
400 | 450 | 550 |
Clamping Type | type | HY'D-RAM | |||
Heating Plate | mm | 600×600 | 700×700 | 750×750 | 800×800 |
Day-Light | mm | 350 | 400 | 400 | 400 |
Clamping Stroke | mm | 300 | 350 | 350 | 350 |
Min Mold Thickness | mm | 50 | 50 | 50 | 50 |
Vacuum Pump Capacity | L/min | 2000 | 2000 | 2000 | 2000 |
Heater Capacity | kw | 22 | 30 | 33 | 37 |
Motor Capacity | kw | 15 | 15 | 18.5 | 22.5 |
Total Electric Capacity | kw | 38.1 | 44.2 | 51.3 | 58 |
Overall Dimension | m | 1.7×2.0×3.0 | 1.9×2.2×3.1 | 2.1×2.5×3.3 | 2.3x2..7×3.5 |
Machine Weight | ton | 10 | 13 | 17 | 20 |
specifications / model | SJVTM 650 |
SJVTM 800 |
SJVTM 1000 |
SJVTM 1200 |
|
---|---|---|---|---|---|
Clamping Force | ton | 650 | 800 | 1000 | 1200 |
Clamping Type | type | HY'D-RAM | |||
Heating Plate | mm | 900×900 | 1000×1000 | 1200×1100 | 1400×1200 |
Day-Light | mm | 500 | 500 | 600 | 350 |
Clamping Stroke | mm | 450 | 450 | 550 | 550 |
Min Mold Thickness | mm | 50 | 50 | 50 | 50 |
Vacuum Pump Capacity | L/min | 3200 | 3200 | 3200 | 3200 |
Heater Capacity | kw | 47 | 50 | 56 | 62 |
Motor Capacity | kw | 30 | 30 | 37.5 | 37.5 |
Total Electric Capacity | kw | 77.2 | 79.8 | 95.2 | 100.2 |
Overall Dimension | m | 2.5×3.0×3.8 | 3.0×3.3×4.0 | 3.4×3.7×4.0 | 3.7×4.2×4.5 |
Machine Weight | ton | 33 | 45 | 55 | 65 |
specifications / model | SJVTM 1500 |
SJVTM 2000 |
|||
---|---|---|---|---|---|
Clamping Force | ton | 1500 |
2000 | ||
Clamping Type | type | HY'D-RAM | |||
Heating Plate | mm | 1600×1400 | 2000×1700 | ||
Day-Light | mm | 700 | 700 | ||
Clamping Stroke | mm | 650 | 650 | ||
Min Mold Thickness | mm | 50 | 50 | ||
Vacuum Pump Capacity | L/min | 3200 | 3200 | ||
Heater Capacity | kw | 69 | 82 | ||
Motor Capacity | kw | 45 | 45 | ||
Total Electric Capacity | kw | 112.9 | 129.8 | ||
Overall Dimension | m | 4.0×4.5×5.2 | 4.5×5.0×5.9 | ||
Machine Weight | ton | 80 | 95 |