페이지 비쥬얼
    
                    Feature                
                - Using the servo control system of hydraulic, can fast up the injection speed according
- Can make the fine adjustment of clamping bolt in order to control the mold height.
- Front&rear cover for safety.
- Simultaneous working for the upper & lower core for using separate hydraulic system and easy take off the production.
- Can arrange the injection step by 8 steps for big amount of injection.
- Using for the tire of sports car, fashionable car and cargo car.
                    Specifications                
                | specifications / model | SJVIM-800 | SJVIM-1000 | SJVIM-1200 | |
|---|---|---|---|---|
| SJIM-800 | SJIM-1000 | SJIM-1200 | ||
| Clamping Force | ton | 800 | 1000 | 1200 | 
| Clamping Type | type | Clamping Type | ||
| Injection Volume | cc | 10000 | 12000 | 12000 | 
| Injection Pressure | kgf/㎠ | 1600~1900 | ||
| Screw Diameter | Ø | 60 | 60 | 60 | 
| Screw R.P.M | rpm | 0~120 | ||
| Heating Plate | mm | 1000x1000 | 1200x1200 | 1200x1200 | 
| Day-Light | mm | 2000 | 2300 | 2300 | 
| MiddleFreameRamStroke | mm | 1700 | 1900 | 2000 | 
| Min Mold Thickness | mm | 300 | 400 | 500 | 
| Vacuum Pump Capacity | L/min | 2000 | 2000 | 2000 | 
| Motor Capacity | kw | 56.2 | 75 | 75 | 
| Total Electric Capacity | kw | 62 | 80 | 90 | 
| Overall Dimension | m | 4.3×7.2×8.6 | 4.6x7.5x9.0 | 5.0x8.0x9.4 | 
| Machine Weight | ton | 50 | 60 | 80 | 
| specifications / model | SJVIM-1500 | SJVIM-2000 | SJVIM-2200 | |
|---|---|---|---|---|
| SJIM-1500 | SJIM-2000 | SJIM-2200 | ||
| Clamping Force | ton | 1500 | 2000 | 2500 | 
| Clamping Type | type | Clamping Type | ||
| Injection Volume | cc | 12000 | 15000×2 | 15000×2 | 
| Injection Pressure | kgf/㎠ | 1600~1900 | ||
| Screw Diameter | Ø | 70 | 70 | 70 | 
| Screw R.P.M | rpm | 0~120 | ||
| Heating Plate | mm | 1500x1500 | 2000x2000 | 2500x2500 | 
| Day-Light | mm | 2500 | 2800 | 3000 | 
| MiddleFreameRamStroke | mm | 2200 | 2300 | 2300 | 
| Min Mold Thickness | mm | 500 | 500 | 500 | 
| Vacuum Pump Capacity | L/min | 2000 | 2000 | 2000 | 
| Motor Capacity | kw | 56.2×2 | 56.2×2 | 75×2 | 
| Total Electric Capacity | kw | 120 | 120 | 160 | 
| Overall Dimension | m | 6.0x10.0x11.0 | 6.0x10.0x11.0 | 6.0x10.0x11.0 | 
| Machine Weight | ton | 90 | 110 | 140 | 
 
                     
                             
                             
                             
                             
                             
                            