페이지 비쥬얼
    
                    Feature                
                - Machine is made by economical energy saving type, and is simple to operate.
- It can be checked for each heater’s line connection status, and heater’s errors using the checking unit of line cutting installed inside.
- Using one-touch type mold attacnment, changing mold is convenient being installment of ball trans unit on below heating plate.
- The machine’s specification will be determinined by mold size and the heating plate can be changeable.
- Beginner can operate this machine easily by arranged operating switch in order of working process.
- This machine is safe by installment of safty gadget and OVER-STROKE.
- Temperature is stable caused by casted heating plate over FCD-55 without transformation.
- This machine has no transformation by casted body over FCD-45.
- The setted pressure and temperature can be standard value according to the each production.
- It is available to install several machine in small space
                    Specifications                
                | specifications / model | SJTM 50 | SJTM 100 | SJTM 150 | SJTM 200 | |
|---|---|---|---|---|---|
| Clamping Force | ton | 50 | 100 | 150 | 200 | 
| Clamping Type | type | HY'D-RAM | |||
| Heating Plate | mm | 350×350 | 450×450 | 500×500 | 500×550 | 
| Day-Light | mm | 250 | 300 | 350 | 350 | 
| Clamping Stroke | mm | 200 | 250 | 300 | 300 | 
| Min Mold Thickness | mm | 50 | 50 | 50 | 50 | 
| Heater Capacity | kw | 4.8 | 8 | 12.7 | 19.5 | 
| Motor Capacity | kw | 5.5 | 7.5 | 11 | 11 | 
| Total Electric Capacity | kw | 10.5 | 15.7 | 24.1 | 30.8 | 
| Overall Dimension | m | 1.0×1.2×1.8 | 1.2×1.5×2.3 | 1.3×1.7×2.4 | 1.5×1.9×2.5 | 
| Machine Weight | ton | 4 | 5 | 6 | 7 | 
| specifications / model | SJTM 300 | SJTM 400 | SJTM 450 | SJTM 550 | |
|---|---|---|---|---|---|
| Clamping Force | ton | 300 | 400 | 450 | 550 | 
| Clamping Type | type | HY'D-RAM | |||
| Heating Plate | mm | 650×650 | 750×750 | 800×800 | 850×850 | 
| Day-Light | mm | 350 | 400 | 400 | 400 | 
| Clamping Stroke | mm | 300 | 350 | 350 | 350 | 
| Min Mold Thickness | mm | 50 | 50 | 50 | 50 | 
| Heater Capacity | kw | 20 | 27 | 30 | 35 | 
| Motor Capacity | kw | 15 | 15 | 18.5 | 22.5 | 
| Total Electric Capacity | kw | 36.1 | 42.2 | 49.2 | 54.9 | 
| Overall Dimension | m | 1.7×2.0×2.7 | 1.9×2.2×2.8 | 2.1×2.5×3.0 | 2.3x2..7×3.2 | 
| Machine Weight | ton | 9 | 11 | 15 | 18 | 
| specifications / model | SJTM 650 | SJTM 800 | SJTM 1000 | SJTM 1200 | |
|---|---|---|---|---|---|
| Clamping Force | ton | 650 | 800 | 1000 | 1200 | 
| Clamping Type | type | HY'D-RAM | |||
| Heating Plate | mm | 950×950 | 1100×1100 | 1300×1200 | 1500×1300 | 
| Day-Light | mm | 500 | 500 | 600 | 600 | 
| Clamping Stroke | mm | 450 | 450 | 550 | 550 | 
| Min Mold Thickness | mm | 50 | 50 | 50 | 50 | 
| Heater Capacity | kw | 43 | 46 | 52 | 57 | 
| Motor Capacity | kw | 30 | 30 | 37.5 | 37.5 | 
| Total Electric Capacity | kw | 74.1 | 76.8 | 90.1 | 95.1 | 
| Overall Dimension | m | 2.5×3.0×3.5 | 3.0×3.3×3.7 | 3.4×3.7×4.0 | 3.7×4.2×4.2 | 
| Machine Weight | ton | 30 | 42 | 50 | 60 | 
| specifications / model | SJVTM 1500 | SJVTM 2000 | |||
|---|---|---|---|---|---|
| Clamping Force | ton | 1500 | 2000 | ||
| Clamping Type | type | HY'D-RAM | |||
| Heating Plate | mm | 1700×1500 | 2100×1800 | ||
| Day-Light | mm | 700 | 700 | ||
| Clamping Stroke | mm | 650 | 650 | ||
| Min Mold Thickness | mm | 50 | 50 | ||
| Heater Capacity | kw | 69 | 79 | ||
| Motor Capacity | kw | 45 | 45 | ||
| Total Electric Capacity | kw | 107.8 | 124.7 | ||
| Overall Dimension | m | 4.0×4.5×4.8 | 4.5×5.0×5.5 | ||
| Machine Weight | ton | 75 | 85 | ||
 
                     
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            